Key figures of shares

Share price

For the current share price please click here: www.six-swiss-exchange.com

Key figures of shares, in CHF

(Basis: Consolidated Financial Statements)

  2023 2022 2021 2020 2019 2018 2017
Share price as of 31.12. 110.00 117.00 128.00 116.00 133.00 72.00 41.50
Earnings per share 22.55 9.87 4.35 3.18 5.93 5.93 3.95
EBITDA per share 29.84 13.66 12.59 8.40 17.16 19.95 13.54
EBIT per share 23.24 7.73 6.49 4.64 9.87 11.08 7.04
Dividende per share, CHF 1.70 1.60 1.10 1.10 1.10 1.00 0.60

Dividend payment  2024:
Ex date: 30.04.2024
Payout date: 02.05.2024